Reading list
Netflix27
Canva6
| 9.2 | Canva incident report: API Gateway outage | |
| 9.1 | Session revocations at scale | |
| 8.7 | Worker Backpressure (Part 1) | |
| 8.6 | The foundations of Canva's continuous data platform with Snowpipe Streaming |
AWS28
| 9.1 | Using load shedding to avoid overload | |
| 9.0 | Just make it scale: An Aurora DSQL story | |
| 8.7 | S3 Files and the changing face of S3 | |
| 8.7 | Avoiding insurmountable queue backlogs |
PlanetScale42
| 9.0 | Designing a reliable unplanned failover | |
| 8.8 | Larger than RAM Vector Indexes for Relational Databases | |
| 8.7 | The lifecycle of a sharded Postgres query | |
| 8.6 | What gets TOASTed in Postgres |
Cloudflare47
Discord12
Stripe13
Slack13
Uber75
Linear6
GitHub18
Meta47
Showing 16 of 334